Some of the companies that trust in our proven academic excellence and proven operative capacity in training staff and executing projects.
COMPANY | PROJECTS |
AEROPUERTOS 2000 | New Piers for cruisers in the Port of Buenos Aires. |
LOS GROBO S.A. | New grain port in SAN PEDRO |
PAN AMERICAN ENERGY | Mooring practice in extreme negative hydro meteorological conditions to a buoy in SAN SEBASTIAN Bay, Tierra del Fuego, with ships of up to a displacement of 100,000 tons. |
EXOLGAN S.A. | Determine conditions of the Terminal and the South access channel, to be able to allow the entrance of ships of up to a length of 310 meters. Necessary modifications of the port works and dredging to allow the entry of this class of ship. . |
BINATIONAL COMISSION Bs. As. – Colonia BRIDGE | Verify the nautical feasibility of the planned bridge over the Río de La Plata. |
BUNGE ARGENTINA S.A. | New Grain Terminal in RAMALLO. |
NOBLE ARGENTINA S.A. | New Grain Terminal in “PUERTO TIMBUES”. |
DREYFUS | New Grain Terminal in “PUERTO TIMBUES”. |
CONSORCIO DEL PUERTO DE “BAHIA BLANCA” | Verify the new port Project, to admit the operation of ships of bigger tonnage. Necessity to enlarge the outer port to be dredged. |
CONSORCIO DEL PUERTO DE QUEQUEN | Verificación de las condiciones del puerto para admitir la operación de barcos de mayor porte. Condiciones de seguridad |
CONSORCIO DEL PUERTO DE MAR DEL PLATA. | Verify the conditions of the Access channel to the port to admit ships of a bigger tonnage. Safety conditions. Verify the entrance área to the port that is necessary to be dredged and its profile. |
HAMBURG SÜD | Trials with the new type of ships: “MONTE” (275 meters and beam: 40 m); “RIO” (length: 286 meters and beam: 40 m), to access the Port of Buenos Aires, “Puerto Nuevo” and “Exolgan” Terminals |
DELTA DOCK S.A. | Trials of mooring and casting off of PANAMAX ships from its Paraná Guazú Terminal in normal and extreme meteorological and nighttime conditions, without the use of tugs. Maritime safety conditions. . |
DUBAI PORT WORLD TERMINAL RIO DE LA PLATA S. A. (DPW) | Verify, by simulation, the possibility of operating in Dock “B”, South, 1st and 3rd Sectors of the Buenos Aires Port for ships full container and Pospanamax with the following characteristics: Length: 275 and 294 meters. |
(ICTSI) International Container Terminal Services, Inc. TECPLATA / LOGINTER / | Verify the design of the new access channel to the Port of La Plata for ships of a length of 286 meters. Operation of its future Terminal TECPLATA for entering and departing ships. Trial in extreme hidrometeorological conditions and with emergencies. |
TERMAP S.A. | Verify the interaction between a super tanker – loading buoy – supply vessel and the port terminal, in extreme hidrometeorological conditions. The scenarios are Olivia and Cordova coves in San Jorge gulf. Departure in emergency conditions. |
RIVER URUGUAY ADMINSTRATIVE COMMISION – ARGENTINE DELEGATION | Verify the sailing conditions in the Uruguay River. |
(DPW) DUBAI PORT WORLD EMBRAPORT SANTOS – BRASIL | Choice of the most adequate configuration of the wharves for its new container and liquid fuels terminal. |
MEDITERRANEAN SHIPPING AGENCY S.A. (MSC) | Verify the operation of a big ship in the port of Buenos Aires and its sailing on the Río de la Plata. |
[“BRM”: “Bridge Resource Management”, “BTM”: “Bridge Team Management”, “Maniobra de Buques en situaciones especiales” & SIVCE OMI Model 1.27]